Pages

lagu

Search

sms gratis

Wednesday, December 15, 2010

BRIX CONVERTION TO VISCOSITY

X              
% 10º 20º 30º 40º 50º 60º 70º
TS              
60 77.6 40.9 23.6          14.7          9.8          6.7          4.8
61 93.6 48.4 27.5          16.8         11.0          7.6          5.4
62 114.1 57.7 32.2          19.4         12.5          8.5          6.0
63 140.2 69.3 37.9          22.5         14.3          9.6          6.7
64 174.3 84.0 45.1          26.3         16.0        11.0          7.6
65 219.1 103.0 54.1          31.1         19.2        12.5          8.6
66 276.9 127.4 65.4          36.8         22.4        14.4          9.6
67 359.5 159.4 79.8          44.1         26.4        16.7        11.2
68 470.4 201.9 96.5          53.1         31.3        19.5        12.8
69 624.7 259.1 122.9          64.8         37.3        23.0        14.9
70 844.2 337.1 155.1          79.8         45.1        27.3        17.5
71 1160.0 445.4 198.3          99.4         54.8        32.6        20.5
72 1630.0 596.4 257.3        125.2         67.5        39.2        24.4
73 2338.0 818.0 339.0        159.9         84.0        47.8        29.2
74 3434.0 1141.7 453.9        207.2       106.4        58.8        35.4
75 5181.0 1629.0 619.3        272.6       135.1        73.1        42.9
76 7980.0 2373.0       689.0        374.5       172.9        91.7        53.7
77 12740.0 3507.0    1,260.0        514.5       226.8      118.0        66.8
78 21490.0 5509.0    1,876.0        735.0       308.7      154.7        85.4
79 36750.0 8680.0    2,807.0     1,050.0       422.1      204.4      109.2
80 65310.0 14490.0    4,396.0     1,575.0       598.5      275.8      142.1
81 124600.0 24990.0    7,070.0     2,415.0       868.0      383.0      190.0
82 245700.0 45220.0  11,970.0     3,885.0    1,302.0      541.0      261.0
83 525000.0 86100.0  21,140.0     6,461.0    2,016.0      796.0      363.0
84 1,19x104 175000.0  38,500.0    11,340.0    3,290.0   1,204.0      541.0
85 2,95x104 378700.0  77,700.0      21,000    5,600.0   1,916.0    819.00

No comments:

Post a Comment